RCN02-14-04 | Specificatie | |
Kanaalnummer | Kanaal 1 | Kanaal 2 |
Frequentiebereik | 14 tot 14,5 GHz | DC naar 4 GHz |
Interfacetype | SMA | SMA |
Interface-oriëntatie | Stijl I | Stijl U |
Invoegingsverlies, max | 0,2 dB | 0,2 dB bij DC tot 2,5 GHz 0,3 dB bij 2,5 tot 4,0 GHz |
Invoegingsverlies, WOW, max | 0,05dB | 0,05 dB bij DC tot 2,5 GHz 0,1 dB bij 2,5 tot 4,0 GHz |
Rotatiesnelheid, max | 60 toeren per minuut | 30 toeren per minuut |
Piekvermogen, max | 10KW | 1KW |
Werktemperatuur | -55℃~-+71℃ | |
Gewicht | 0,4 kg | |
Lichaamsmateriaal | Aluminiumlegering |
Bied hoogwaardige geleidende sleepringen en professionele oplossingen voor veel industrieën in binnen- en buitenland
klanten
CENO Elektronica.