| RCN03-01WG-02COX | Specificatie | ||
| Kanaal 1 | Kanaal 2 | Kanaal 3 | |
| Verbindingsstuk | SMA vrouwelijk | SMA vrouwelijk | UBR120 |
| Frequentiebereik | 18GHz | 13GHz | 13,5-14,5 GHz |
| Piekvermogen, max. | 1000W bij 1GHz | 1000W bij 1GHz | 20KW |
| Invoegingsverlies | 0,7 dB bij 0-4 GHz1,5 dB bij 4-12 GHz2,0 dB bij 12-18 GHz | 0,9 dB bij 0-4 GHz1,6 dB bij 4-12 GHz2,5 dB bij 12-18 GHz | 0,2 dB |
| Invoegingsverlies, WOW, max | 0,1dB | 0,15dB | 0,05dB |
| Rotatiesnelheid, max | 20 toeren per minuut | ||
| Werktemperatuur | -50℃~-+80℃ | ||
| IP-beschermingsgraad | IP60 EN60529 | ||
| gewicht | 1,5K | ||
| Lichaamsmateriaal | Aluminiumlegering |
Bied hoogwaardige geleidende sleepringen en professionele oplossingen voor veel industrieën in binnen- en buitenland
klanten
CENO Elektronica.