RCN0106A | Specification |
Interface type | SMA/MCX/SMB/N/customized |
Frequency range | DC-6GHz |
VSWR, max | 1.4@6GHz |
VSWR wow | 0.1 |
Impedance | 50ohm |
Cable length | 250mm/250mm(or As Per Order) |
Insertion Loss, Max | 0.3dB(Without Cable) 1.6dB@250/250mm |
Insertion Loss, WOW | 0.1dB |
Peak Power, Max | 800W |
Average power, Max | 5W |
Phase wow | 1° |
Rotation Speed, Max | 100rpm |
Life time, Min | 2 Million Revolutions |
Axial Load On Interface, Max | ±2N |
Radial Load On Interface, Max | ±2N |
Body Material | Brass |
Insulator Material | PTFE |
Marking | Laser marking |
Weight, approx | 11.5g (without cable) |
IP Protection level | IP40 |
Temperature | Operation: -45℃~+80℃; Storage: -55℃~+80℃ |
Humidity | Operation: 95%; |
Starting & continuous rotation Torque | 0.5Ncm Max |
Provide high-quality conductive slip ringsand professional solutions for manyindustries and domestic and foreign
customers
CENO Electronics.